2010-Apr-01: Daily S&P 500 Technical Analysis

Stock Market Close Date: 01-Apr 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.74% +1.06% +4.91% +3.66% +10.57% +39.83%
Consumer Discretionary +0.70% +0.43% +5.96% +9.83% +19.56% +56.66%
Healthcare +0.56% +0.53% +2.31% +3.23% +13.57% +37.20%
Utilities +1.38% +2.35% +1.38% -2.08% +4.66% +18.90%
Consumer Staples +0.64% +0.79% +2.52% +5.36% +9.72% +31.97%
Information Technology -0.17% -0.22% +4.63% -0.77% +10.81% +39.67%
Industrials +0.64% +1.39% +6.76% +10.63% +19.50% +61.15%
Financials +0.82% +0.63% +7.70% +7.49% +6.84% +68.03%
Energy +1.77% +4.42% +2.56% -1.26% +4.70% +29.11%
Materials +1.74% +3.23% +5.37% +1.11% +10.26% +47.10%

Read the rest of this entry »

2010-Mar-30: Daily S&P 500 Technical Analysis

Stock Market Close Date: 30-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.00% -0.08% +4.91% +5.22% +11.24% +44.66%
Consumer Discretionary -0.09% +0.64% +7.26% +11.12% +21.62% +67.49%
Healthcare +0.00% -1.16% +1.35% +3.77% +13.52% +35.23%
Utilities -0.27% -0.50% +0.27% -4.16% +3.55% +19.83%
Consumer Staples +0.18% -0.14% +2.82% +6.12% +10.76% +34.08%
Information Technology +0.43% -0.04% +5.61% +1.05% +11.82% +46.00%
Industrials +0.16% +0.54% +7.35% +13.06% +21.08% +69.84%
Financials -0.62% +0.13% +7.79% +10.56% +7.06% +77.88%
Energy +0.16% -0.16% +0.23% +0.44% +5.86% +34.04%
Materials +0.15% -0.35% +5.71% +3.33% +11.51% +52.73%

Read the rest of this entry »

2010-Mar-29: Daily S&P 500 Technical Analysis

Stock Market Close Date: 29-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.57% +0.64% +5.15% +4.15% +12.76% +47.04%
Consumer Discretionary +0.15% +1.13% +6.81% +10.18% +23.59% +70.67%
Healthcare +1.07% -0.68% +1.70% +2.38% +14.45% +35.18%
Utilities +1.22% +0.17% +0.85% -5.27% +4.63% +20.64%
Consumer Staples +0.47% +0.47% +3.01% +4.90% +11.58% +36.12%
Information Technology +0.30% +0.48% +5.01% -0.26% +13.37% +49.42%
Industrials +0.90% +1.52% +7.36% +11.48% +22.06% +73.41%
Financials +0.12% +1.59% +8.83% +11.02% +9.05% +83.93%
Energy +1.94% +0.07% +0.90% -0.52% +8.22% +36.67%
Materials +1.07% +0.80% +6.44% +1.76% +13.69% +55.58%

Read the rest of this entry »

2010-Mar-26: Daily S&P 500 Technical Analysis

Stock Market Close Date: 26-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.07% +0.58% +5.62% +3.59% +13.79% +48.13%
Consumer Discretionary +0.39% +2.04% +8.32% +9.25% +25.27% +71.74%
Healthcare -0.75% -1.09% +1.59% +1.01% +13.93% +34.26%
Utilities +0.24% -1.70% +1.06% -6.45% +4.47% +20.40%
Consumer Staples +0.07% +0.50% +3.26% +4.22% +11.33% +35.22%
Information Technology -0.48% +0.92% +6.04% -0.22% +13.97% +51.82%
Industrials +0.26% +0.91% +7.80% +9.94% +23.42% +72.82%
Financials +0.13% +1.98% +8.99% +10.96% +12.36% +93.94%
Energy +0.04% -2.09% -0.11% -2.52% +8.49% +32.95%
Materials +0.75% +1.20% +6.92% +0.57% +14.36% +54.64%

Read the rest of this entry »

2010-Mar-25: Daily S&P 500 Technical Analysis

Stock Market Close Date: 25-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 -0.17% -0.01% +5.69% +3.37% +13.19% +42.87%
Consumer Discretionary +0.58% +1.14% +8.07% +9.18% +23.24% +65.98%
Healthcare -0.40% -0.71% +2.39% +1.64% +14.38% +34.48%
Utilities -0.64% -2.91% +0.03% -6.73% +3.12% +17.76%
Consumer Staples -0.14% -0.29% +2.69% +4.34% +11.60% +32.24%
Information Technology +0.17% +0.48% +6.69% +0.13% +14.52% +47.86%
Industrials -0.06% -0.10% +7.94% +9.96% +21.56% +63.81%
Financials +0.44% +0.95% +9.53% +10.36% +12.30% +76.97%
Energy -1.68% -3.64% +0.09% -3.19% +7.89% +27.96%
Materials -1.99% -0.86% +6.16% -0.03% +13.05% +48.18%

Read the rest of this entry »

2010-Mar-24: Daily S&P 500 Technical Analysis

Stock Market Close Date: 24-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 -0.55% +0.13% +5.65% +3.66% +10.47% +40.21%
Consumer Discretionary -0.40% +0.52% +7.63% +8.48% +19.84% +60.65%
Healthcare -1.07% +0.37% +2.87% +2.57% +13.19% +33.57%
Utilities -1.04% -2.73% +0.48% -6.07% +2.00% +17.34%
Consumer Staples -0.71% -0.04% +2.91% +4.69% +10.75% +31.13%
Information Technology -0.47% +0.44% +6.22% +0.26% +10.91% +44.37%
Industrials -0.70% +0.65% +7.74% +9.84% +18.57% +60.86%
Financials +0.06% -0.06% +8.75% +9.50% +6.92% +70.71%
Energy -0.58% -3.45% +1.86% -1.37% +6.32% +26.29%
Materials -0.29% +0.44% +8.08% +2.10% +10.85% +47.92%

Read the rest of this entry »

2010-Mar-23: Daily S&P 500 Technical Analysis

Stock Market Close Date: 23-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

The S&P continues to climb over all date ranges, going up almost a full percentage point yesterday.

Over the last month, the best sector is Financials, followed by Industrials.  Consumer Discretionary, Information Tehcnology, and Materials sectors are also beating the S&P 500 in the last 20 days.  Worst sector over the last month is Utilities, almost 6 percentage points below the S&P.  However, all sectors are up in the last month.

TIE is the best jump of the day, at 9.33%.  It also comes in at #2 in the 20-day Best Performers, with almost a 40% increase in one month. 

GOOG and YHOO were both in the bottom five returners in single-day performance.

CTAS continues its incredible run of increasing every day.  It has now gone up 15 days in a row, for a return of almost 15%.  AVY has "only" gone up 13 days in a row, but has returned over 16% in that time.

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.72% +1.27% +7.27% +4.78% +10.71% +44.27%
Consumer Discretionary +0.40% +1.42% +9.46% +8.99% +19.66% +68.65%
Healthcare +0.49% +1.49% +4.75% +3.69% +13.58% +36.54%
Utilities +0.40% -1.39% +1.63% -4.38% +2.47% +20.00%
Consumer Staples +0.79% +1.11% +4.30% +5.83% +11.76% +33.57%
Information Technology +0.96% +1.22% +7.76% +1.67% +11.76% +48.78%
Industrials +1.13% +1.53% +9.61% +11.05% +18.19% +70.67%
Financials +0.82% +1.08% +10.57% +10.42% +6.35% +72.64%
Energy +0.39% -1.83% +3.09% -0.33% +6.24% +28.10%
Materials +1.30% +1.30% +8.12% +3.20% +10.43% +54.24%

Read the rest of this entry »

2010-03-22: Daily S&P 500 Technical Analysis

Stock Market Close Date: 22-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 +0.51% +1.33% +5.22% +4.27% +9.67% +44.62%
Consumer Discretionary +1.05% +1.77% +8.37% +9.24% +19.75% +69.20%
Healthcare +0.65% +1.28% +3.24% +2.85% +13.18% +36.79%
Utilities -0.67% -0.63% +0.54% -4.55% +2.27% +19.47%
Consumer Staples +0.50% +0.79% +2.91% +5.08% +11.42% +33.80%
Information Technology +0.75% +1.01% +5.42% +1.10% +10.12% +48.22%
Industrials +0.29% +1.75% +6.99% +10.00% +16.60% +70.15%
Financials +0.51% +1.48% +7.65% +9.06% +4.99% +76.99%
Energy -0.26% -1.33% +0.99% +0.07% +5.54% +27.01%
Materials +1.47% +1.47% +5.04% +3.43% +9.11% +53.64%

Read the rest of this entry »

2010-03-19: Daily S&P 500 Technical Analysis

Stock Market Close Date: 19-Mar 2010


Note: this report applies only to stocks listed in the S&P 500

Sector Summary

Sector 1-Day 5-Day 20-Day 60-Day 120-Day 250-Day
S&P 500 -0.51% +0.86% +4.57% +4.12% +11.06% +40.95%
Consumer Discretionary -0.49% +0.59% +7.21% +8.04% +20.76% +65.31%
Healthcare -0.37% +1.29% +2.28% +2.64% +13.68% +34.10%
Utilities -0.99% +0.40% +0.67% -4.71% +3.81% +17.67%
Consumer Staples -0.72% +1.06% +2.40% +5.27% +11.08% +32.49%
Information Technology -0.91% +0.18% +4.45% +1.15% +11.12% +44.79%
Industrials -0.74% +1.45% +6.76% +9.80% +18.68% +68.27%
Financials -0.88% +0.97% +8.51% +8.73% +7.91% +67.45%
Energy -1.55% -2.09% -0.14% +0.81% +7.53% +24.93%
Materials -1.30% -0.03% +3.07% +2.53% +9.58% +50.79%

Read the rest of this entry »